Design your new apartment home today with our Interactive Floorplanner!
| Name | Beds | Bath | Sq. Ft. | Price | Floor Plan |
|---|---|---|---|---|---|
| The Oxford | 1 | 1.0 | 777 | $653 - 705 | View |
| The Babson | 1 | 1.0 | 793 | $667 - 695 | View |
| The Elon | 1 | 1.0 | 793 | $725 - 735 | View |
| The Columbia | 1 | 1.0 | 798 | $798 | View |
| The Vanderbilt | 1 | 1.0 | 859 | $901 | View |
| The Cornell | 2 | 2.0 | 1,049 | $933 | View |
| The Dartmouth | 2 | 2.0 | 1,073 | $815 - 879 | View |
| The Stanford | 2 | 2.0 | 1,144 | $960 | View |
| The Cambridge | 2 | 2.0 | 1,177 | $1,118 | View |
| The Harvard | 2 | 2.0 | 1,180 | $896 - 920 | View |
| The Emory | 2 | 2.0 | 1,240 | $1,054 | View |
| The Yale | 3 | 2.0 | 1,212 | $969 - 1,060 | View |
Application Fee $50 Single/$75 Married
Non-Refundable Administration $150
NSF $25
Late Charge 5% of Rent Amount
Security Deposit $300
Non-Refundable Pet Fee $350
Short Term Lease Fees 6-8 Mo-$75/3-5 Mo-$150
Month to Month Fee $150
Garage Parking $100
Storage $25
The developer reserves the right to alter the product at any time. Building renderings are artist's interpretations for marketing purposes only and may not represent the final product. Oral representation cannot be relied upon as correctly starting of the seller. All information is believed to be accurate but is not warranted.
Phillips Development & Realty, LLC
Powered by Resite Online
1421 Baseline Road
Charlotte, NC 28262
Phone: (704) 547-9044